|
|
|---|

| Willowcreek | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
| Blue Yardage | 384 | 342 | 541 | 368 | 177 | 321 | 501 | 192 | 429 | 3251 | |
| White Yardage | 359 | 327 | 523 | 358 | 164 | 313 | 484 | 175 | 416 | 3119 | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |
| Men's Handicapp | 9 | 11 | 1 | 7 | 17 | 15 | 5 | 13 | 3 | ||
| Red Yardage | 335 | 313 | 498 | 326 | 117 | 268 | 443 | 146 | 382 | 2818 | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |
| Ladies Handicapp | 9 | 7 | 1 | 11 | 17 | 13 | 3 | 15 | 5 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total |
| Blue Yardage | 363 | 144 | 312 | 508 | 331 | 181 | 501 | 349 | 422 | 3111 | 6486 |
| White Yardage | 353 | 126 | 296 | 496 | 318 | 143 | 486 | 330 | 404 | 2952 | 6071 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Men's Handicapp | 4 | 18 | 16 | 2 | 10 | 14 | 8 | 12 | 6 | ||
| Red Yardage | 337 | 112 | 280 | 474 | 291 | 127 | 440 | 300 | 372 | 2733 | 5551 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Ladies Handicapp | 8 | 18 | 14 | 2 | 12 | 16 | 4 | 10 | 6 |
Take me to the Sun Living Golf Course Directory
| This Page Sponsored by: | |
![]() |
|
| Tell me about the Sun Lifestyle. | Show me Sun Living Homes for Sale. | ||
| Look in the Sun Living Yellow Pages. | Take me to Great Places to Live. |
||
| Today's Sun Living News. | Talk about Sun Living Health Care. |
||
| Upcoming Sun Living Events | Tell me about Free Sun Living Offers! |
||
| What's New under the Sun? | Take me to Investing & the Law. |
||
| Copyright © 1995 - 2005 The Teel Group, Inc.
|
| Web site design by The Teel Group, Inc. - voice 203.255.3819 - facsimile 203.255.3705 |