|
|
|---|

| Union Hills | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
| Blue Tees | 340 | 387 | 520 | 410 | 210 | 545 | 180 | 365 | 420 | 3377 | |
| White Tees | 328 | 361 | 485 | 372 | 184 | 504 | 166 | 325 | 381 | 3106 | |
| Men's Handicapp | 18 | 8 | 12 | 2 | 16 | 6 | 14 | 10 | 4 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | |
| Womens Handicapp | 13 | 9 | 1 | 5 | 17 | 3 | 15 | 11 | 7 | OUT | |
| Red Tees | 306 | 339 | 463 | 358 | 165 | 414 | 136 | 300 | 354 | 2835 | |
| Gold Tees | 300 | 345 | 427 | 355 | 155 | 411 | 130 | 300 | 297 | 2720 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total |
| Blue Tees | 515 | 390 | 150 | 415 | 375 | 220 | 540 | 400 | 445 | 3450 | 6293 |
| White Tees | 486 | 353 | 128 | 391 | 340 | 180 | 526 | 367 | 416 | 3187 | 6827 |
| Men's Handicapp | 13 | 9 | 17 | 5 | 7 | 15 | 1 | 11 | 3 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 37 | 72/73 |
| Womens Handicapp | 2 | 12 | 18 | 6 | 10 | 16 | 4 | 8 | 14 | IN | Total |
| Red Tees | 455 | 332 | 108 | 367 | 319 | 154 | 419 | 341 | 401 | 2896 | 5731 |
| Gold Tees | 408 | 340 | 110 | 299 | 325 | 150 | 413 | 350 | 327 | 2722 | 5442 |
Take me to the Sun Living Golf Course Directory
| This Page Sponsored by: | |
![]() |
|
| Tell me about the Sun Lifestyle. | Show me Sun Living Homes for Sale. | ||
| Look in the Sun Living Yellow Pages. | Take me to Great Places to Live. |
||
| Today's Sun Living News. | Talk about Sun Living Health Care. |
||
| Upcoming Sun Living Events | Tell me about Free Sun Living Offers! |
||
| What's New under the Sun? | Take me to Investing & the Law. |
||
| Copyright © 1995 - 2005 The Teel Group, Inc.
|
| Web site design by The Teel Group, Inc. |