|
|
|---|
| Riverview | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
| Blue Yardage | 360 | 476 | 149 | 329 | 386 | 522 | 187 | 375 | 405 | 3189 | |
| White Yardage | 337 | 458 | 126 | 313 | 370 | 498 | 173 | 366 | 398 | 3039 | |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | |
| Men's Handicapp | 13 | 3 | 17 | 11 | 7 | 1 | 15 | 9 | 5 | ||
| Red Yardage | 309 | 411 | 107 | 287 | 339 | 450 | 141 | 328 | 343 | 2715 | |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | |
| Ladies Handicapp | 11 | 3 | 17 | 13 | 5 | 1 | 15 | 9 | 7 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total |
| Blue Yardage | 489 | 320 | 378 | 170 | 496 | 419 | 195 | 343 | 380 | 3190 | 6379 |
| White Yardage | 475 | 311 | 354 | 159 | 482 | 402 | 179 | 318 | 369 | 3049 | 6088 |
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Men's Handicapp | 4 | 12 | 10 | 18 | 2 | 6 | 14 | 16 | 8 | ||
| Red Yardage | 424 | 268 | 332 | 145 | 468 | 372 | 142 | 291 | 334 | 2776 | 5491 |
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Ladies Handicapp | 4 | 14 | 10 | 18 | 2 | 6 | 16 | 12 | 8 |
Take me to the Sun Living Golf Course Directory
| This Page Sponsored by: | |
| |
|
| Tell me about the Sun Lifestyle. | Show me Sun Living Homes for Sale. | ||
| Look in the Sun Living Yellow Pages. | Take me to Great Places to Live. |
||
| Today's Sun Living News. | Talk about Sun Living Health Care. |
||
| Upcoming Sun Living Events | Tell me about Free Sun Living Offers! |
||
| What's New under the Sun? | Take me to Investing & the Law. |
||
| Copyright © 1995 - 2005 The Teel Group, Inc.
|
| Web site design by The Teel Group, Inc. |