| Palmbrook | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
| Blue | 389 | 523 | 419 | 372 | 164 | 531 | 192 | 343 | 363 | 3296 | |
| White | 379 | 514 | 405 | 355 | 155 | 523 | 162 | 326 | 352 | 3171 | |
| Gold | 356 | 485 | 348 | 343 | 141 | 501 | 140 | 314 | 291 | 2919 | |
| Mens Handicapp | 8 | 4 | 2 | 12 | 16 | 6 | 18 | 14 | 10 | ||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | |
| Ladies Handicapp | 6 | 10 | 2 | 8 | 16 | 4 | 18 | 14 | 12 | ||
| Red | 315 | 420 | 344 | 317 | 132 | 432 | 132 | 268 | 282 | 2642 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total |
| Blue | 349 | 152 | 403 | 511 | 319 | 198 | 433 | 505 | 363 | 3233 | 6529 |
| White | 338 | 137 | 394 | 502 | 309 | 183 | 417 | 495 | 354 | 3129 | 6300 |
| Gold | 298 | 102 | 364 | 455 | 267 | 168 | 395 | 415 | 330 | 2794 | 5713 |
| Mens Handicapp | 9 | 17 | 1 | 7 | 13 | 15 | 3 | 5 | 11 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Ladies Handicapp | 5 | 13 | 7 | 1 | 15 | 17 | 3 | 9 | 11 | ||
| Red | 297 | 100 | 312 | 453 | 234 | 123 | 351 | 410 | 276 | 2556 | 5198 |
Take me to the Sun Living Golf Course Directory
| Tell me about the Sun Lifestyle. | Show me Sun Living Homes for Sale. | ||
| Look in the Sun Living Yellow Pages. | Take me to Great Places to Live. |
||
| Today's Sun Living News. | Talk about Sun Living Health Care. |
||
| Upcoming Sun Living Events | Tell me about Free Sun Living Offers! |
||
| What's New under the Sun? | Take me to Investing & the Law. |
||
| Copyright © 1995 - 2005 The Teel Group, Inc. |
| Web Page Designed by: The Teel Group, Inc. |
Fair Housing and Trademark Policy