| Lakes West | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
| Blue Yardage | 375 | 170 | 388 | 317 | 379 | 480 | 165 | 356 | 488 | 3118 | |
| White Yardage | 363 | 156 | 382 | 309 | 370 | 473 | 149 | 340 | 482 | 3024 | |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | |
| Men's Handicapp | 5 | 15 | 1 | 17 | 3 | 9 | 13 | 11 | 7 | ||
| Red Yardage | 342 | 105 | 332 | 291 | 344 | 436 | 129 | 326 | 463 | 2768 | |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | |
| Ladies' Handicapp | 9 | 15 | 3 | 13 | 5 | 7 | 17 | 11 | 1 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total |
| Blue Yardage | 386 | 200 | 527 | 373 | 335 | 149 | 499 | 340 | 324 | 3133 | 6251 |
| White Yardage | 372 | 183 | 504 | 362 | 315 | 137 | 489 | 332 | 304 | 2998 | 6022 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Men's Handicapp | 2 | 10 | 6 | 4 | 16 | 18 | 8 | 14 | 12 | ||
| Red Yardage | 329 | 159 | 472 | 350 | 302 | 121 | 465 | 322 | 287 | 2807 | 5575 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Ladies' Handicapp | 8 | 14 | 6 | 4 | 16 | 18 | 2 | 10 | 12 |
Take me to the Sun Living Golf Course Directory
| Tell me about the Sun Lifestyle. | Show me Sun Living Homes for Sale. | ||
| Look in the Sun Living Yellow Pages. | Take me to Great Places to Live. |
||
| Today's Sun Living News. | Talk about Sun Living Health Care. |
||
| Upcoming Sun Living Events | Tell me about Free Sun Living Offers! |
||
| What's New under the Sun? | Take me to Investing & the Law. |
||
| Copyright © 1995 - 2005 The Teel Group, Inc. |
| Web Page Designed by: The Teel Group, Inc. |
Fair Housing and Trademark Policy